Compare before you choose: what will you actually pay?
We put Shira beside four store platforms operating in Syria. We do not name them; each is identified by a colour close to its own. Figures are copied from their public pages as they appeared when monitored.
As monitored in September 2026
Platforms compared
- Shira
- Blue platform
- Green platform
- Violet platform
- Maroon platform
What you will pay
The subscription alone is not the comparison. A commission on every order, USD pricing, product limits and paid add-ons all change what you pay at the end of the month.
| Item | Shira | Blue platform | Green platform | Violet platform | Maroon platform |
|---|---|---|---|---|---|
| Published plans and prices | Free; Starter 1,170 new SYP/month; Growth 2,470 new SYP/month (founding-offer price); Enterprise on request | Free; Growth 550 SYP/month; Pro 1,300 SYP/month (temporary offer) | Free; Basic $19/month; Pro $49/month | Free; Entrepreneur 1,500 SYP/month; Business 3,500 SYP/month; custom on request | No published monthly subscription; commission-based |
| Pricing currency | Syrian pound | Syrian pound | US dollar (their API also shows 2,000 and 5,000 SYP) | Syrian pound; apps priced in USD | Commission on orders |
| Commission on your orders | 0% | No general commission, but eCash payments carry 4% (Free), 2.5% (Growth), 1.5% (Pro) | 0% per their FAQ | Not clearly stated | 0% in the joining month, then 5% of every order |
| Add-ons and separate fees | No paid add-ons. External payment and shipping provider fees may apply | eCash commission by plan when used | Merchant bears payment and shipping provider fees | Apps $60/month extra; SMS, ads, gateways and shipping may sit outside the plan | Their terms allow adding monthly, yearly or operating fees later with 30 days' notice |
| Product limit | Unlimited on every plan | 30 / 300 / unlimited | 50 / 1,000 / unlimited | Unlimited on Free per their text | Not published at the time |
| Order limit | 100/month on Free; unlimited on paid plans | Not published at the time | 100 / 2,000 / unlimited per month | Unlimited on Free per their text | Not published at the time |
| Team seats | 1 / 2 / 5 | 1 / unspecified / 20 | 1 / 3 / 10 | By plan | Not published at the time |
| Offer or discount | 50% off for 12 months for the first 100 merchants | Limited offer with no end date | No published discount | Yearly billing saves two months | 0% commission in the first month |
Features observed
The matrix is copied from the same study. Shira's features were verified in the product, and where a feature is incomplete we say so.
- ✓ Observed
- ○ Not seen in the public source when monitored
- Partial
| Item | Shira | Blue platform | Green platform | Violet platform | Maroon platform |
|---|---|---|---|---|---|
| Free plan | Observed | Observed | Observed | Observed | Not seen in the public source when monitored |
| 0% commission published | Observed | Observed | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Priced in Syrian pounds | Observed | Observed | Observed | Observed | Not seen in the public source when monitored |
| Local payment methods | Observed Sham Cash, MTN Cash, Al-Haram and bank transfer; card payments pending approval | Observed | Observed | Observed | Not seen in the public source when monitored |
| Cash on delivery | Observed | Observed | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Local shipping integration | Observed | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Custom domain | Observed | Observed | Observed | Observed | Not seen in the public source when monitored |
| Unlimited products | Observed | Observed | Observed | Observed | Not seen in the public source when monitored |
| Excel or CSV import | Partial Inventory quantities by CSV only; product import in development | Not seen in the public source when monitored | Observed | Observed | Not seen in the public source when monitored |
| In-store POS | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Multi-branch inventory | Not seen in the public source when monitored | Not seen in the public source when monitored | Not seen in the public source when monitored | Observed | Observed |
| Coupons and discounts | Observed | Not seen in the public source when monitored | Observed | Observed | Observed |
| Abandoned-cart recovery | Observed | Observed | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Loyalty or referrals | Observed Loyalty program | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Analytics and reports | Observed | Observed | Not seen in the public source when monitored | Observed | Observed |
| Public API | Not seen in the public source when monitored | Not seen in the public source when monitored | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Customer app | Not seen in the public source when monitored | Not seen in the public source when monitored | Not seen in the public source when monitored | Observed | Not seen in the public source when monitored |
| Multi-language or currency | Not seen in the public source when monitored | Not seen in the public source when monitored | Observed | Not seen in the public source when monitored | Not seen in the public source when monitored |
| Technical SEO | Observed | Observed | Observed | Not seen in the public source when monitored | Observed |
Payments and shipping
| Item | Shira | Blue platform | Green platform | Violet platform | Maroon platform |
|---|---|---|---|---|---|
| Payment methods | Cash on delivery, Sham Cash, MTN Cash, Al-Haram, bank transfer. Cards pending approval | Cash on delivery, Sham Cash, Syriatel Cash, transfer; optional eCash | Cash on delivery and Sham Cash; manual payment | eCash, Fatora, Syriatel Cash | Licensed e-payment channels; provider names not published |
| Shipping | Integrated with two Syrian carriers (Tarabut and Babel Express) with shipment tracking | Local carriers supported (published) | No delivery service of its own; the merchant handles fulfilment | Carriers, customer location, cost rules | Links to available carriers; the merchant is responsible for delivery per their terms |
Important notes
- Prices and terms can change. Check each platform's page before deciding.
- A circle (○) means the feature did not appear in public sources when monitored, not necessarily that it does not exist.
- Shira prices are in new Syrian pounds. Other platforms' figures are copied as they appeared on their pages.
- No commission does not mean no fees at all: external payment and shipping provider fees may apply on any platform, Shira included.
Try Shira yourself
The free plan is free forever, with no commission on your sales.